Dr. Soumya Varma
Assistant Professor | School of Business and Economics
Dr. Soumya Varma is a passionate teacher and researcher with expertise in Commerce. She holds dual postgraduate degrees in Commerce and Management, specializing in Finance, and earned her PhD on “Impact of Mudra Loan on Micro and Small Enterprises in Kerala.” She has over four years of teaching experience at graduate and postgraduate levels and has published several research papers in reputed journals. She is skilled in research tools, data analysis, and student mentoring, and has actively participated in seminars and academic workshops. Beyond academics, she is a professional classical dancer with over 25 years of experience, including seven years of teaching, and has participated in international and national art festivals in India.
Educational Qualifications
• PhD (Commerce), Mahatma Gandhi University, Kerala | 2025
• UGC NET (Management), University Grants Commission | 2025
• MBA (Financial Management), Bharathiar University, Tamil Nadu | 2021
• UGC NET with JRF (Commerce), University Grants Commission | 2019
• Kerala SET (Commerce), Directorate of General Education, Govt. of Kerala | 2019
• MCom (Finance), Mahatma Gandhi University, Kerala | 2013
• BCom (Taxation), Mahatma Gandhi University, Kerala | 2011
Professional Experience (Research/Training/Industry)
• Assistant Professor of Commerce, Chinmaya Vishwa Vidyapeeth (Deemed to be University), Kerala | Feb 2025–Present
• Government Guest Lecturer, Morning Star Home Science College, Kerala | Aug 2016–Mar 2019
• Government Guest Lecturer, Sree Sankara College, Kerala | Aug 2014–Mar 2015
• Assistant Professor of Commerce, St. Mary’s College of Commerce and Management Studies, Kerala | Sep 2013–May 2014
Awards & Achievements
Awards & Recognitions
• Best Paper Award, Christ College, Kerala | Aug 2019
• Topper & Silver Medal Certification, NPTEL Course on Financial Accounting | Jul–Sep 2025
Publications
International Journals (2)
• Varma, Soumya. “Awareness of Micro and Small Enterprises on Mudra Loan with Special Reference to Ernakulam District of Kerala.” International Journal of Food and Nutritional Sciences, vol.11,no.10,2022,pp.1172–1181
• Varma, Soumya. “Make in India: Impact on Macroeconomic Indicators of Indian Economy.” International Journal of Food and Nutritional Sciences, vol.11,no.3,2022,pp.1660–1670
National Journals (2)
• Varma, Soumya. “Financial Access of Micro and Small Enterprises: An Evaluative Study on MUDRA.” Journal of Management and Entrepreneurship, vol.16,no.3,2022,pp.52–55
• Varma, Soumya. “Financial Inclusion Through Pradhan Mantri Jan Dhan Yojana (PMJDY) – An Analysis.” Think India Journal, vol.22,no.10,2019,pp.6412–6419
Membership/Positions in Professional Bodies
Membership / Positions in Professional Bodies
• Member, Indian Accounting Association | 2025–Present
• Member, Indian Commerce Association | 2025–Present
Membership/Positions in Professional Bodies
Presentations
International Conferences (7)
• Make in India: Impact on Macroeconomic Indicators of Indian Economy, International Conference on Recent Advancements in Science, Technology, Business, Economics, Management, Social Sciences, Humanities & Travel-Tourism, Indian Academicians and Researchers Association with Suan Sunandha Rajabhat University, Thailand | 9 Dec 2022
• Awareness of Micro and Small Enterprises on Mudra Loan, International Conference on Advance Research in Management, Social Science and Humanities, Hansraj College, University of Delhi with Centre for Training and Development | 30 Oct 2022
• Financial Access of Micro and Small Enterprises: An Evaluative Study on MUDRA, International Conference on Contemporary Issues in Commerce and Management, Agurchand Manmull Jain College | 4–5 Aug 2022
• Financial Inclusion through PMJDY – An Analysis, International Conference on Innovative Practices in Management, Social Sciences & Humanities, Indian Academicians and Researchers Association | 23 Nov 2019
• Make in India: Impact on Macroeconomic and Social Indicators of Indian Economy, International Conference on Recent Trends in Management, Technology and Social Sciences, Indian Academicians and Researchers Association | 16 Oct 2019
• Impact of Patents, Designs and Trademark Systems on Economic Growth of India, International Interdisciplinary Seminar on IPR & Sustainable Development, Bharata Mata School of Legal Studies, Aluva | 26–27 Sep 2019
• Impact of Mudra Cards on Digitalisation, International Conference on Financial Inclusion: Harnessing India’s Digital Potential, Dept. of Commerce, Bharata Mata College of Commerce & Arts, Aluva | 8 Aug 2019
National Conferences (2)
• Performance of Pradhan Mantri Mudra Yojana, National Conference on Social Entrepreneurship, Chinmaya Vishwa Vidyapeeth, Kochi | 15–16 Sep 2021
• Impact of IFRS on Financial Indicators of WIPRO Ltd., National Seminar on Contemporary Issues and Innovations in Commerce, Christ College Irinjalakkuda | 30–31 Sep 2019
Keynote / Guest / Academic Lectures (1)
• Invited Talk on Financial Management & Dividend Decisions, Webinar Series on Financial Management, Dept. of Commerce, Bharata Mata College of Commerce & Arts, Aluva, Kerala | Sep 2021
Workshops & Certifications
FDP / FIP / Workshop / MOOC / Certificate Courses Attended
• Post Graduate Diploma in Education and Teaching, Indian Institute of Skill Development Training (IISDT) | Jan 2026
• FDP – Corporate Finance, NPTEL | Jul–Sep 2025
• FDP – Financial Accounting, NPTEL | Jul–Sep 2025
• FDP – Research for Marketing Decisions, NPTEL | Aug–Oct 2025
• FDP – Business-to-Business Marketing, NPTEL | Jul–Oct 2025
• Certificate Course – Tally Essential Comprehensive, Tally Solutions Pvt. Ltd | Aug 2024
• Certificate Course – GCC VAT using Tally Prime, Tally Solutions Pvt. Ltd | Aug 2024
• Certificate Course – Basic Research, SWAYAM | Aug 2021
Major Academic / Administrative Roles at CVV
• Overall Club Coordinator, Chinmaya Vishwa Vidyapeeth | 2025–Present
• Faculty Member – Discipline Committee, School of Contemporary Knowledge Systems (CKS), Chinmaya Vishwa Vidyapeeth | 2025–2026