Why B.Sc. (Hons.) Applied Psychology at CVV?
Highlights of the Programme
- The curriculum gives equal importance to both, natural and behavioural science aspects of the discipline.
- The curriculum is embedded with the American Psychological Association’s (APA) listed graduate attributes, with an emphasis on developing the professional and personal skills of students.
- Importance is given to training students’ in Indian psychology and the psychology of Indians.
- High level of intellectual rigour
- Interdisciplinarity (inter-disciplinary non-core papers)
- Advanced pedagogical practises
- Dissertation and internship
International Collaborations
1. Global Exposure and Internships
CVV’s global internship programme provides an exceptional chance for students and young professionals to acquire practical work experience in a diverse cultural and business environment. Through hands-on work assignments, mentorship, and networking opportunities, interns will gain a deep understanding of the local culture, while developing skills that are highly valued in today's global economy. CVV's global internship provides a chance to:
- Experience a different work culture
- Build a global network
- Improve language skills
- Develop cross-cultural skills
- Reflection and evaluation
2. Distinguished Visiting Faculty

Prof. Annette Leonhardt
University of Munich, Germany

Prof. Roger Natarajan
Actuarial Program Director
University of Michigan, USA

Prof. Craig Hassed
Monash University, Australia

Prof. Uma S.Kambhampati
Head of School, School of Politics Economics and International Relations
Professor of Economics, Department of Economics, University of Reading, UK

Prof. Bernadine Van Gramberg
Professor and Academic Board Chair Federation University Australia

Prof. Timothy Marjoribanks
Associate Dean Research
School of Business, Law and Entrepreneurship at Swinburne University of Technology, Australia
Programme Structure
SEMESTER I | ||
Introduction to Psychology I | Core | 6 |
Biopsychology | Core | 6 |
Lifespan Development | Core | 6 |
Environmental Studies | AECC | 4 |
Indic Knowledge Systems: Pride of India | SEC | 4 |
English in Context: The Essentials | AECC | 4 |
Total Credits | 30 |
SEMESTER II | ||
Introduction to Psychology II | Core | 6 |
Applied Social Psychology | Core | 6 |
Project Development & Management science/ Introduction to Psycholinguistics | GE | 6 |
Nutrition and Lifespan | GE | 6 |
Indic Knowledge Systems: Self Unfoldment | SEC | 4 |
Total Credits | 28 |
Semester III | ||
Course Name | Course Category | Credits |
Operations Management | Core | 6 |
Marketing Management | Core | 6 |
Human Resource Management | Core | 6 |
Entrepreneurship Development/Appreciation of Indian Sciences-East vs West/Event Management | GE | 6 |
Indic Knowledge Systems- Pride of India / Personality Development & Communication Skills/Cultural Heritage and Tourism Management | SEC | 4 |
Total Credits | 28 |
Semester IV | ||
Course Name | Course Category | Credits |
Indian Financial Systems | Core | 6 |
Accounting For Managers | Core | 6 |
Introduction to Business Analytics | Core | 6 |
Tax Planning/India’s Diversity & Business | GE | 6 |
Indic Knowledge Systems- Self Unfoldment/ Statistical Software Packages/Financial Software Packages | SEC | 4 |
Total Credits | 28 |
Semester V | ||
Course Name | Course Category | Credits |
Operations Research | Core | 6 |
Principles of Financial Management | Core | 6 |
Elective- I: Consumer Behaviour/Rural Marketing/R programming/Database Management Systems/HRD: Systems & Strategies/Training & Development/International Trade Policy & Strategy/Global Business Environment | Core | 6 |
Elective- II: Digital Marketing/Customer Relationship Management/Data Visualisation Techniques/Data Mining Techniques/Management of Industrial Relations/Performance & Compensation Management/Transnational & Cross Cultural Marketing/International Distribution & Supply Chain Management | Core | 6 |
Internship* | SEC | 4 |
Total Credits | 28 |
Semester VI | ||
Course Name | Course Category | Credits |
Business Research | Core | 6 |
Introduction to Strategic Management | Core | 6 |
Elective -III: Services Marketing/Personal Selling & Sales Force Management/International Marketing/Big Data Analytics/Marketing Analytics/HRM and HR Analytics/ Counselling & Negotiation Skills for Managers/ Cross Cultural HRM /Talent Acquision/International Accounting & Reporting System/Multinational Business Finance/International Joint Ventures, Mergers & Acquisitions | Core | 6 |
Elective -IV: Research Project | Core | 6 |
Total Credits | 24 | |
Total Credits (Program) | 152 |
Core Courses | 84 |
Discipline-Specific Elective (DSE) | 24 |
General Electives | 24 |
Skill Enhancement Course (SEC) | 12 |
Ability Enhancement Compulsory Course (AECC) | 8 |
Total Credits | 152 |
Higher Studies & Career Avenues

Alumni Testimonial

Student Achievements

S Gouri
2020 Batch(2020-2023)
Member of British Psychological Association (BPS)
Received offer letter from Bath University for M.Sc. Applied Psychology

Devangana Maneesh
2020 Batch (2020-2023) Received offer letter from University of Plymouth for M.Sc. Clinical Psychology
School FESTS
Food Exhibition
PPSH organised a food fest in association with Adarsh Special School. The food items sold were exclusively made by the differently abled students.
Disability Day Celebrations
PPSH celebrated International week of persons with disability by conducting a sports day for the differently abled students at Adarsh Special School.

Fee Structure: Academic Year 2023-24
Annual Tuition Fee | Activity Fee | Annual Programme Fee (Tuition + Activity) |
---|---|---|
1,27,050 | 3,500 | 1,30,550 |
Expert Teaching Faculty
School of Philosophy,
Psychology and
Scientific Heritage

Professor Emeritus



Assistant Professor

Assistant Professor
