Why BBA(Hons.) at CVV?
Highlights of the Programme
Here are some reasons why pursuing the BBA Honours degree can be beneficial: Enhanced career prospects
- Comprehensive business knowledge
- Specialisation opportunities
- Practical learning through case studies, projects, internships, etc.
- Networking opportunities
- Foundation for further education
- Entrepreneurial skills
Key Expertise Offered
Business Research
Entrepreneurship
Digital Marketing
Event Management
International Collaborations
1. Global Exposure and Internships
CVV’s global internship programme provides an exceptional chance for students and young professionals to acquire practical work experience in a diverse cultural and business environment. Through hands-on work assignments, mentorship, and networking opportunities, interns will gain a deep understanding of the local culture, while developing skills that are highly valued in today's global economy. CVV's global internship provides a chance to:
- Experience a different work culture
- Build a global network
- Improve language skills
- Develop cross-cultural skills
- Reflection and evaluation
2. Distinguished Visiting Faculty

Prof. Annette Leonhardt
University of Munich, Germany

Prof. Roger Natarajan
Actuarial Program Director
University of Michigan, USA

Prof. Craig Hassed
Monash University, Australia

Prof. Uma S.Kambhampati
Head of School, School of Politics Economics and International Relations
Professor of Economics, Department of Economics, University of Reading, UK

Prof. Bernadine Van Gramberg
Professor and Academic Board Chair Federation University Australia

Prof. Timothy Marjoribanks
Associate Dean Research
School of Business, Law and Entrepreneurship at Swinburne University of Technology, Australia
Programme Structure
Semester I | ||
Course Name | Course Category | Credits |
English In Context-The Essentials | AECC | 4 |
Managerial Economics | Core | 6 |
Business Law | Core | 6 |
Computing for Business and Society/Tourism Products of India/Destination Planning and Development | GE | 6 |
Total Credits | 22 |
Semester II | ||
Course Name | Course Category | Credits |
Management Techniques and Ethics in Business | Core | 6 |
Quantitative Methods | Core | 6 |
Banking Management and Financial Services/ Success- Insights from Bhagavad Gita and Itihasas/ Tourism Marketing and Travel Media | GE | 6 |
Environmental Studies | AECC | 4 |
Total Credits | 22 |
Semester III | ||
Course Name | Course Category | Credits |
Operations Management | Core | 6 |
Marketing Management | Core | 6 |
Human Resource Management | Core | 6 |
Entrepreneurship Development/Appreciation of Indian Sciences-East vs West/Event Management | GE | 6 |
Indic Knowledge Systems- Pride of India / Personality Development & Communication Skills/Cultural Heritage and Tourism Management | SEC | 4 |
Total Credits | 28 |
Semester IV | ||
Course Name | Course Category | Credits |
Indian Financial Systems | Core | 6 |
Accounting For Managers | Core | 6 |
Introduction to Business Analytics | Core | 6 |
Tax Planning/India’s Diversity & Business | GE | 6 |
Indic Knowledge Systems- Self Unfoldment/ Statistical Software Packages/Financial Software Packages | SEC | 4 |
Total Credits | 28 |
Semester V | ||
Course Name | Course Category | Credits |
Operations Research | Core | 6 |
Principles of Financial Management | Core | 6 |
Elective- I: Consumer Behaviour/Rural Marketing/R programming/Database Management Systems/HRD: Systems & Strategies/Training & Development/International Trade Policy & Strategy/Global Business Environment | Core | 6 |
Elective- II: Digital Marketing/Customer Relationship Management/Data Visualisation Techniques/Data Mining Techniques/Management of Industrial Relations/Performance & Compensation Management/Transnational & Cross Cultural Marketing/International Distribution & Supply Chain Management | Core | 6 |
Internship* | SEC | 4 |
Total Credits | 28 |
Semester VI | ||
Course Name | Course Category | Credits |
Business Research | Core | 6 |
Introduction to Strategic Management | Core | 6 |
Elective -III: Services Marketing/Personal Selling & Sales Force Management/International Marketing/Big Data Analytics/Marketing Analytics/HRM and HR Analytics/ Counselling & Negotiation Skills for Managers/ Cross Cultural HRM /Talent Acquision/International Accounting & Reporting System/Multinational Business Finance/International Joint Ventures, Mergers & Acquisitions | Core | 6 |
Elective -IV: Research Project | Core | 6 |
Total Credits | 24 | |
Total Credits (Program) | 152 |
Core Courses | 84 |
Discipline-Specific Elective (DSE) | 24 |
General Electives | 24 |
Skill Enhancement Course (SEC) | 12 |
Ability Enhancement Compulsory Course (AECC) | 8 |
Total Credits | 152 |
Higher Studies & Career Avenues

International / National Conferences



Fee Structure: Academic Year 2023-24
Annual Tuition Fee | Activity Fee | Annual Programme Fee (Tuition + Activity) |
---|---|---|
82,950 | 3,500 | 86,450 |
Expert Teaching Faculty



Assistant Professor


Assistant Professor



